Usage Statistics for biblioteca-adjud.ro

Summary Period: March 2021
Generated 01-Apr-2021 03:11 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2021
Total Hits 119402
Total Files 72447
Total Pages 110560
Total Visits 13926
Total KBytes 1803709
Total Unique Sites 1615
Total Unique URLs 1168
. Avg Max
Hits per Hour 160 1557
Hits per Day 3851 17100
Files per Day 2337 15135
Pages per Day 3566 16758
Sites per Day 52 277
Visits per Day 449 730
KBytes per Day 58184 184983
Hits by Response Code
Code 200 - OK 60.67% 72447
Code 206 - Partial Content 0.02% 29
Code 301 - Moved Permanently 0.05% 60
Code 304 - Not Modified 0.19% 221
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 22
Code 404 - Not Found 39.04% 46620
Code 500 - Internal Server Error 0.00% 2

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 5487 4.60% 3509 4.84% 4974 4.50% 402 2.89% 277 17.15% 85712 4.75%
2 17100 14.32% 15135 20.89% 16758 15.16% 369 2.65% 267 16.53% 184983 10.26%
3 7418 6.21% 5097 7.04% 7166 6.48% 325 2.33% 189 11.70% 86997 4.82%
4 2925 2.45% 1272 1.76% 2708 2.45% 286 2.05% 142 8.79% 54023 3.00%
5 1802 1.51% 1026 1.42% 1458 1.32% 245 1.76% 129 7.99% 43662 2.42%
6 5367 4.49% 3856 5.32% 5053 4.57% 320 2.30% 174 10.77% 88250 4.89%
7 7428 6.22% 5518 7.62% 7111 6.43% 358 2.57% 187 11.58% 116146 6.44%
8 8493 7.11% 6474 8.94% 8282 7.49% 380 2.73% 177 10.96% 146876 8.14%
9 5322 4.46% 3634 5.02% 4784 4.33% 379 2.72% 164 10.15% 88030 4.88%
10 2180 1.83% 942 1.30% 1952 1.77% 381 2.74% 186 11.52% 48052 2.66%
11 2341 1.96% 801 1.11% 2101 1.90% 426 3.06% 195 12.07% 31512 1.75%
12 2028 1.70% 789 1.09% 1777 1.61% 389 2.79% 166 10.28% 34165 1.89%
13 1919 1.61% 671 0.93% 1736 1.57% 388 2.79% 173 10.71% 31289 1.73%
14 2572 2.15% 742 1.02% 2427 2.20% 393 2.82% 151 9.35% 29905 1.66%
15 3595 3.01% 1701 2.35% 3460 3.13% 374 2.69% 144 8.92% 56173 3.11%
16 1852 1.55% 1121 1.55% 1525 1.38% 583 4.19% 203 12.57% 37022 2.05%
17 1919 1.61% 1114 1.54% 1605 1.45% 634 4.55% 199 12.32% 33311 1.85%
18 2852 2.39% 1760 2.43% 2631 2.38% 681 4.89% 238 14.74% 55523 3.08%
19 2852 2.39% 1214 1.68% 2687 2.43% 730 5.24% 258 15.98% 37204 2.06%
20 1934 1.62% 1287 1.78% 1725 1.56% 569 4.09% 209 12.94% 41225 2.29%
21 1669 1.40% 989 1.37% 1512 1.37% 570 4.09% 263 16.28% 29071 1.61%
22 3187 2.67% 1487 2.05% 3005 2.72% 551 3.96% 223 13.81% 54333 3.01%
23 2251 1.89% 1018 1.41% 2058 1.86% 599 4.30% 242 14.98% 33611 1.86%
24 4070 3.41% 2820 3.89% 3616 3.27% 576 4.14% 263 16.28% 95327 5.29%
25 3296 2.76% 1273 1.76% 3037 2.75% 532 3.82% 196 12.14% 38074 2.11%
26 3139 2.63% 1171 1.62% 2765 2.50% 468 3.36% 169 10.46% 36973 2.05%
27 3164 2.65% 1178 1.63% 3039 2.75% 442 3.17% 142 8.79% 40074 2.22%
28 2913 2.44% 1118 1.54% 2753 2.49% 443 3.18% 148 9.16% 32167 1.78%
29 2900 2.43% 1041 1.44% 2590 2.34% 389 2.79% 170 10.53% 32656 1.81%
30 2699 2.26% 1485 2.05% 1952 1.77% 409 2.94% 196 12.14% 40484 2.24%
31 2728 2.28% 1204 1.66% 2313 2.09% 514 3.69% 224 13.87% 40877 2.27%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6184 5.18% 141 4377 6.04% 192 5978 5.41% 2668 82711 4.59%
1 199 6199 5.19% 144 4475 6.18% 193 5984 5.41% 2812 87164 4.83%
2 190 5913 4.95% 140 4345 6.00% 186 5784 5.23% 2525 78279 4.34%
3 147 4558 3.82% 92 2856 3.94% 141 4377 3.96% 2239 69410 3.85%
4 135 4190 3.51% 69 2166 2.99% 130 4034 3.65% 1995 61848 3.43%
5 156 4837 4.05% 78 2442 3.37% 145 4521 4.09% 2430 75318 4.18%
6 191 5944 4.98% 119 3694 5.10% 183 5690 5.15% 3583 111084 6.16%
7 142 4404 3.69% 75 2328 3.21% 130 4051 3.66% 2268 70304 3.90%
8 147 4557 3.82% 84 2608 3.60% 139 4336 3.92% 2514 77948 4.32%
9 142 4422 3.70% 83 2578 3.56% 132 4100 3.71% 2434 75460 4.18%
10 151 4695 3.93% 84 2613 3.61% 127 3940 3.56% 2654 82272 4.56%
11 143 4437 3.72% 78 2423 3.34% 133 4129 3.73% 1987 61609 3.42%
12 154 4775 4.00% 89 2768 3.82% 144 4466 4.04% 2078 64423 3.57%
13 165 5115 4.28% 103 3214 4.44% 150 4680 4.23% 2487 77089 4.27%
14 144 4486 3.76% 88 2751 3.80% 126 3932 3.56% 2374 73589 4.08%
15 168 5216 4.37% 103 3198 4.41% 129 4005 3.62% 2806 86976 4.82%
16 167 5181 4.34% 93 2897 4.00% 152 4713 4.26% 2691 83406 4.62%
17 181 5621 4.71% 109 3390 4.68% 151 4693 4.24% 2780 86189 4.78%
18 169 5249 4.40% 98 3057 4.22% 155 4810 4.35% 2476 76764 4.26%
19 138 4286 3.59% 75 2341 3.23% 133 4151 3.75% 1896 58771 3.26%
20 142 4404 3.69% 87 2722 3.76% 133 4128 3.73% 2109 65366 3.62%
21 143 4442 3.72% 84 2612 3.61% 135 4213 3.81% 1936 60015 3.33%
22 150 4668 3.91% 91 2851 3.94% 144 4475 4.05% 2042 63308 3.51%
23 181 5619 4.71% 120 3741 5.16% 173 5370 4.86% 2400 74403 4.13%

Top 30 of 1168 Total URLs
# Hits KBytes URL
1 38685 32.40% 382938 21.23% /usage/
2 23432 19.62% 739909 41.02% /
3 3069 2.57% 319879 17.73% /usage/usage_202002.html
4 336 0.28% 16380 0.91% /admin/
5 153 0.13% 15869 0.88% /usage/usage_202011.html
6 138 0.12% 2093 0.12% /assets/css/layerslider.css
7 135 0.11% 15742 0.87% /assets/plugins/bootstrap/css/bootstrap.min.css
8 134 0.11% 3256 0.18% /assets/plugins/masonry.js
9 130 0.11% 3440 0.19% /assets/css/animate.css
10 130 0.11% 801 0.04% /assets/css/flexslider.css
11 129 0.11% 15463 0.86% /assets/css/essentials.css
12 129 0.11% 9073 0.50% /assets/css/revolution-slider.css
13 129 0.11% 811 0.04% /assets/css/weather-icons.min.css
14 128 0.11% 958 0.05% /assets/plugins/magnific-popup/magnific-popup.css
15 127 0.11% 1321 0.07% /assets/css/header-4.css
16 126 0.11% 1761 0.10% /assets/css/sky-forms.css
17 124 0.10% 10373 0.58% /assets/plugins/jquery-2.2.3.min.js
18 124 0.10% 717 0.04% /assets/plugins/owl-carousel/owl.pack.css
19 124 0.10% 11929 0.66% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
20 123 0.10% 2540 0.14% /assets/plugins/magnific-popup/jquery.magnific-popup.min.js
21 123 0.10% 1229 0.07% /assets/plugins/modernizr.min.js
22 123 0.10% 195 0.01% /templates/custom.css
23 122 0.10% 517 0.03% /assets/css/color_scheme/yellow.css
24 122 0.10% 4384 0.24% /assets/css/font-awesome.css
25 122 0.10% 3763 0.21% /assets/css/layout.css
26 122 0.10% 18895 1.05% /assets/js/scripts.js
27 122 0.10% 2896 0.16% /assets/plugins/owl-carousel/owl.carousel.min.js
28 121 0.10% 5140 0.28% /assets/plugins/flexslider/jquery.flexslider-min.js
29 121 0.10% 13369 0.74% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
30 120 0.10% 2204 0.12% /assets/plugins/jquery.isotope.js

Top 10 of 1168 Total URLs By KBytes
# Hits KBytes URL
1 23432 19.62% 739909 41.02% /
2 38685 32.40% 382938 21.23% /usage/
3 3069 2.57% 319879 17.73% /usage/usage_202002.html
4 122 0.10% 18895 1.05% /assets/js/scripts.js
5 336 0.28% 16380 0.91% /admin/
6 153 0.13% 15869 0.88% /usage/usage_202011.html
7 135 0.11% 15742 0.87% /assets/plugins/bootstrap/css/bootstrap.min.css
8 129 0.11% 15463 0.86% /assets/css/essentials.css
9 121 0.10% 13369 0.74% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
10 124 0.10% 11929 0.66% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 23432 19.62% 10248 81.00% /
2 38685 32.40% 1963 15.52% /usage/
3 3069 2.57% 255 2.02% /usage/usage_202002.html
4 56 0.05% 44 0.35% /usage/usage_202012.html
5 41 0.03% 25 0.20% /usage/usage_202103.html
6 153 0.13% 23 0.18% /usage/usage_202011.html
7 336 0.28% 18 0.14% /admin/
8 18 0.02% 9 0.07% /usage/usage_202006.html
9 20 0.02% 8 0.06% /usage/usage_202005.html
10 17 0.01% 8 0.06% /usage/usage_202101.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 23432 19.62% 10223 80.88% /
2 38685 32.40% 1958 15.49% /usage/
3 3069 2.57% 255 2.02% /usage/usage_202002.html
4 56 0.05% 44 0.35% /usage/usage_202012.html
5 41 0.03% 27 0.21% /usage/usage_202103.html
6 336 0.28% 24 0.19% /admin/
7 153 0.13% 22 0.17% /usage/usage_202011.html
8 25 0.02% 13 0.10% /webmail/
9 20 0.02% 9 0.07% /usage/usage_202005.html
10 17 0.01% 9 0.07% /usage/usage_202101.html

Top 30 of 1615 Total Sites
# Hits Files KBytes Visits Hostname
1 19146 16.03% 19146 26.43% 189475 10.50% 3 0.02% 108.235.70.95.dsl.static.turk.net
2 12396 10.38% 12396 17.11% 122744 6.81% 2 0.01% vm1503473.6ssd.had.wf
3 4747 3.98% 0 0.00% 1419 0.08% 90 0.65% unknown.puregig.net
4 2514 2.11% 2514 3.47% 262202 14.54% 7 0.05% 46.50.193.65
5 2484 2.08% 2484 3.43% 24600 1.36% 437 3.14% vm285692.had.su
6 2002 1.68% 2002 2.76% 19827 1.10% 987 7.09% 176.110.134.2
7 1631 1.37% 1597 2.20% 51600 2.86% 10 0.07% ninja-crawler15.webmeup.com
8 1602 1.34% 1595 2.20% 51573 2.86% 1 0.01% aspra10.informatik.uni-leipzig.de
9 1578 1.32% 1571 2.17% 50853 2.82% 1 0.01% static.88-198-158-233.clients.your-server.de
10 1311 1.10% 1311 1.81% 12980 0.72% 66 0.47% 193.57.41.241
11 1224 1.03% 66 0.09% 1059 0.06% 39 0.28% no-mans-land.m247.com
12 1002 0.84% 997 1.38% 32940 1.83% 1 0.01% static.234.157.216.95.clients.your-server.de
13 879 0.74% 873 1.21% 28638 1.59% 9 0.06% 216-18-204-203.hosted.static.webnx.com
14 769 0.64% 0 0.00% 230 0.01% 13 0.09% 143-255-58-57.static.hostdime.com
15 678 0.57% 415 0.57% 11506 0.64% 247 1.77% 216.244.66.242
16 666 0.56% 665 0.92% 21561 1.20% 186 1.34% ip-54-36-148-202.a.ahrefs.com
17 636 0.53% 636 0.88% 20753 1.15% 265 1.90% ip-54-36-148-206.a.ahrefs.com
18 609 0.51% 0 0.00% 184 0.01% 1 0.01% unn-212-102-59-188.cdn77.com
19 587 0.49% 0 0.00% 175 0.01% 21 0.15% 185-163-46-149.mivocloud.com
20 556 0.47% 6 0.01% 224 0.01% 26 0.19% 185.108.107.48
21 556 0.47% 551 0.76% 17253 0.96% 3 0.02% linux07.mj12bot.com
22 546 0.46% 546 0.75% 56946 3.16% 243 1.74% v361537.hosted-by-vdsina.ru
23 520 0.44% 516 0.71% 15691 0.87% 238 1.71% petalbot-114-119-160-75.petalsearch.com
24 508 0.43% 0 0.00% 152 0.01% 10 0.07% 82.145.56.114
25 497 0.42% 493 0.68% 15041 0.83% 229 1.64% petalbot-114-119-128-237.petalsearch.com
26 496 0.42% 0 0.00% 148 0.01% 15 0.11% 185.189.114.167
27 494 0.41% 487 0.67% 8814 0.49% 1 0.01% 89.121.198.181
28 494 0.41% 493 0.68% 16270 0.90% 231 1.66% petalbot-114-119-139-48.petalsearch.com
29 490 0.41% 488 0.67% 15304 0.85% 237 1.70% petalbot-114-119-133-108.petalsearch.com
30 487 0.41% 485 0.67% 14889 0.83% 229 1.64% petalbot-114-119-162-58.petalsearch.com

Top 10 of 1615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2514 2.11% 2514 3.47% 262202 14.54% 7 0.05% 46.50.193.65
2 19146 16.03% 19146 26.43% 189475 10.50% 3 0.02% 108.235.70.95.dsl.static.turk.net
3 12396 10.38% 12396 17.11% 122744 6.81% 2 0.01% vm1503473.6ssd.had.wf
4 546 0.46% 546 0.75% 56946 3.16% 243 1.74% v361537.hosted-by-vdsina.ru
5 1631 1.37% 1597 2.20% 51600 2.86% 10 0.07% ninja-crawler15.webmeup.com
6 1602 1.34% 1595 2.20% 51573 2.86% 1 0.01% aspra10.informatik.uni-leipzig.de
7 1578 1.32% 1571 2.17% 50853 2.82% 1 0.01% static.88-198-158-233.clients.your-server.de
8 1002 0.84% 997 1.38% 32940 1.83% 1 0.01% static.234.157.216.95.clients.your-server.de
9 879 0.74% 873 1.21% 28638 1.59% 9 0.06% 216-18-204-203.hosted.static.webnx.com
10 2484 2.08% 2484 3.43% 24600 1.36% 437 3.14% vm285692.had.su

Usage by Country for March 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 40718 34.10% 10780 14.88% 462256 25.63% Unresolved/Unknown
2 30270 25.35% 18943 26.15% 666960 36.98% Commercial (com)
3 24966 20.91% 20000 27.61% 215934 11.97% Network (net)
4 12396 10.38% 12396 17.11% 122744 6.81% Wallis and Futuna Islands
5 5086 4.26% 5008 6.91% 160444 8.90% Germany
6 2484 2.08% 2484 3.43% 24600 1.36% Soviet Union
7 1920 1.61% 1865 2.57% 74916 4.15% Romania
8 860 0.72% 649 0.90% 62685 3.48% Russian Federation
9 272 0.23% 221 0.31% 10124 0.56% European Union
10 201 0.17% 95 0.13% 1559 0.09% Czech Republic
11 186 0.16% 4 0.01% 97 0.01% Non-Profit (org)
12 10 0.01% 10 0.01% 194 0.01% Ukraine
13 6 0.01% 6 0.01% 155 0.01% Colombia
14 4 0.00% 2 0.00% 128 0.01% Japan
15 3 0.00% 1 0.00% 30 0.00% United States
16 2 0.00% 0 0.00% 1 0.00% Hungary
17 2 0.00% 2 0.00% 121 0.01% Cambodia
18 2 0.00% 2 0.00% 210 0.01% Korea, Republic of
19 2 0.00% 0 0.00% 1 0.00% Philippines
20 1 0.00% 1 0.00% 110 0.01% Andorra
21 1 0.00% 1 0.00% 110 0.01% Brazil
22 1 0.00% 0 0.00% 0 0.00% Canada
23 1 0.00% 1 0.00% 10 0.00% Switzerland
24 1 0.00% 0 0.00% 0 0.00% Spain
25 1 0.00% 1 0.00% 30 0.00% France
26 1 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 1 0.00% 147 0.01% Moldova
28 1 0.00% 0 0.00% 0 0.00% Poland
29 1 0.00% 1 0.00% 105 0.01% Paraguay
30 1 0.00% 1 0.00% 27 0.00% Seychelles


Generated by Webalizer Version 2.21