Usage Statistics for www.bibliotecaadjud.ro

Summary Period: October 2021
Generated 01-Nov-2021 01:11 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2021
Total Hits 95317
Total Files 53672
Total Pages 79927
Total Visits 16442
Total KBytes 2887052
Total Unique Sites 2183
Total Unique URLs 3105
. Avg Max
Hits per Hour 128 1092
Hits per Day 3074 5379
Files per Day 1731 3746
Pages per Day 2578 4577
Sites per Day 70 391
Visits per Day 530 811
KBytes per Day 93131 397126
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 56.31% 53672
Code 206 - Partial Content 0.02% 19
Code 301 - Moved Permanently 0.09% 83
Code 304 - Not Modified 0.12% 119
Code 403 - Forbidden 0.03% 31
Code 404 - Not Found 43.38% 41349
Code 500 - Internal Server Error 0.05% 43

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1757 1.84% 597 1.11% 1451 1.82% 270 1.64% 148 6.78% 20791 0.72%
2 3388 3.55% 1312 2.44% 3085 3.86% 440 2.68% 145 6.64% 48515 1.68%
3 2071 2.17% 806 1.50% 1820 2.28% 503 3.06% 168 7.70% 30081 1.04%
4 2436 2.56% 1581 2.95% 2190 2.74% 514 3.13% 129 5.91% 51888 1.80%
5 1902 2.00% 974 1.81% 1598 2.00% 537 3.27% 129 5.91% 35911 1.24%
6 3100 3.25% 1555 2.90% 2847 3.56% 534 3.25% 136 6.23% 55423 1.92%
7 2694 2.83% 1331 2.48% 2272 2.84% 526 3.20% 125 5.73% 63366 2.19%
8 4601 4.83% 2979 5.55% 4254 5.32% 467 2.84% 159 7.28% 117711 4.08%
9 3112 3.26% 999 1.86% 2757 3.45% 390 2.37% 154 7.05% 36389 1.26%
10 2144 2.25% 661 1.23% 1793 2.24% 361 2.20% 332 15.21% 23375 0.81%
11 3746 3.93% 2156 4.02% 2256 2.82% 519 3.16% 210 9.62% 74889 2.59%
12 2416 2.53% 1340 2.50% 1827 2.29% 504 3.07% 165 7.56% 49111 1.70%
13 3036 3.19% 1699 3.17% 2828 3.54% 529 3.22% 158 7.24% 60946 2.11%
14 3545 3.72% 1758 3.28% 2746 3.44% 619 3.76% 169 7.74% 70236 2.43%
15 2794 2.93% 1782 3.32% 2516 3.15% 811 4.93% 391 17.91% 52607 1.82%
16 3307 3.47% 2000 3.73% 2679 3.35% 534 3.25% 165 7.56% 117956 4.09%
17 5379 5.64% 3035 5.65% 4577 5.73% 604 3.67% 200 9.16% 251255 8.70%
18 5033 5.28% 3746 6.98% 3353 4.20% 577 3.51% 173 7.92% 397126 13.76%
19 3931 4.12% 2605 4.85% 2817 3.52% 634 3.86% 175 8.02% 133986 4.64%
20 2552 2.68% 1548 2.88% 2020 2.53% 621 3.78% 159 7.28% 72807 2.52%
21 2131 2.24% 1161 2.16% 1788 2.24% 545 3.31% 130 5.96% 50124 1.74%
22 3324 3.49% 1142 2.13% 2643 3.31% 498 3.03% 158 7.24% 49618 1.72%
23 3058 3.21% 1611 3.00% 2579 3.23% 534 3.25% 153 7.01% 79242 2.74%
24 3361 3.53% 1950 3.63% 3095 3.87% 576 3.50% 166 7.60% 91839 3.18%
25 4110 4.31% 2342 4.36% 3746 4.69% 606 3.69% 173 7.92% 174209 6.03%
26 2695 2.83% 1458 2.72% 2375 2.97% 522 3.17% 178 8.15% 102934 3.57%
27 2507 2.63% 1735 3.23% 2089 2.61% 676 4.11% 160 7.33% 76419 2.65%
28 3183 3.34% 2302 4.29% 2858 3.58% 572 3.48% 164 7.51% 152866 5.29%
29 2738 2.87% 1870 3.48% 2468 3.09% 568 3.45% 142 6.50% 139409 4.83%
30 2298 2.41% 1372 2.56% 1920 2.40% 537 3.27% 151 6.92% 79280 2.75%
31 2968 3.11% 2265 4.22% 2680 3.35% 520 3.16% 167 7.65% 126744 4.39%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3213 3.37% 53 1659 3.09% 88 2750 3.44% 3584 111116 3.85%
1 111 3458 3.63% 65 2043 3.81% 98 3044 3.81% 3837 118962 4.12%
2 110 3424 3.59% 64 1991 3.71% 96 2992 3.74% 3492 108258 3.75%
3 121 3774 3.96% 71 2220 4.14% 102 3186 3.99% 4034 125049 4.33%
4 138 4298 4.51% 87 2720 5.07% 123 3819 4.78% 4208 130453 4.52%
5 153 4758 4.99% 92 2866 5.34% 138 4308 5.39% 4374 135603 4.70%
6 136 4237 4.45% 71 2213 4.12% 120 3730 4.67% 3792 117550 4.07%
7 125 3883 4.07% 60 1885 3.51% 107 3347 4.19% 3491 108221 3.75%
8 138 4298 4.51% 77 2389 4.45% 115 3571 4.47% 3619 112199 3.89%
9 113 3531 3.70% 65 2018 3.76% 91 2825 3.53% 3563 110438 3.83%
10 107 3345 3.51% 59 1832 3.41% 85 2640 3.30% 3438 106580 3.69%
11 120 3748 3.93% 69 2156 4.02% 98 3050 3.82% 3741 115976 4.02%
12 125 3875 4.07% 69 2169 4.04% 100 3115 3.90% 4083 126582 4.38%
13 112 3480 3.65% 56 1740 3.24% 94 2930 3.67% 3323 103022 3.57%
14 157 4869 5.11% 93 2903 5.41% 121 3780 4.73% 4635 143678 4.98%
15 168 5217 5.47% 104 3245 6.05% 151 4702 5.88% 5008 155263 5.38%
16 127 3965 4.16% 63 1983 3.69% 107 3338 4.18% 3673 113857 3.94%
17 150 4674 4.90% 87 2701 5.03% 123 3815 4.77% 4415 136879 4.74%
18 127 3965 4.16% 73 2286 4.26% 105 3283 4.11% 3766 116742 4.04%
19 119 3700 3.88% 63 1963 3.66% 98 3067 3.84% 3486 108074 3.74%
20 118 3680 3.86% 61 1891 3.52% 95 2963 3.71% 3669 113750 3.94%
21 110 3418 3.59% 56 1746 3.25% 93 2897 3.62% 3112 96477 3.34%
22 144 4481 4.70% 85 2642 4.92% 122 3803 4.76% 4354 134974 4.68%
23 129 4026 4.22% 77 2411 4.49% 95 2972 3.72% 4431 137349 4.76%

Top 30 of 3105 Total URLs
# Hits KBytes URL
1 29938 31.41% 975432 33.79% /
2 4842 5.08% 533177 18.47% /usage/usage_202103.html
3 4558 4.78% 45179 1.56% /usage/
4 1840 1.93% 196592 6.81% /usage/usage_202110.html
5 195 0.20% 5240 0.18% /assets/css/animate.css
6 188 0.20% 1191 0.04% /assets/css/weather-icons.min.css
7 187 0.20% 2878 0.10% /assets/css/layerslider.css
8 185 0.19% 6759 0.23% /assets/css/font-awesome.css
9 185 0.19% 4470 0.15% /assets/plugins/masonry.js
10 183 0.19% 1146 0.04% /assets/css/flexslider.css
11 183 0.19% 2583 0.09% /assets/css/sky-forms.css
12 179 0.19% 1362 0.05% /assets/plugins/magnific-popup/magnific-popup.css
13 177 0.19% 4835 0.17% /admin/
14 175 0.18% 6331 0.22% /assets/plugins/bootstrap/js/bootstrap.min.js
15 173 0.18% 12359 0.43% /assets/css/revolution-slider.css
16 173 0.18% 20358 0.71% /assets/plugins/bootstrap/css/bootstrap.min.css
17 172 0.18% 20942 0.73% /assets/css/essentials.css
18 172 0.18% 26638 0.92% /assets/js/scripts.js
19 170 0.18% 276 0.01% /templates/custom.css
20 169 0.18% 728 0.03% /assets/css/color_scheme/yellow.css
21 169 0.18% 1786 0.06% /assets/css/header-4.css
22 169 0.18% 5299 0.18% /assets/css/layout.css
23 169 0.18% 1689 0.06% /assets/plugins/modernizr.min.js
24 169 0.18% 993 0.03% /assets/plugins/owl-carousel/owl.pack.css
25 168 0.18% 2099 0.07% /java/jquery/jquery.fancybox.min.css
26 167 0.18% 1679 0.06% /assets/css/line-icons.css
27 167 0.18% 13970 0.48% /assets/plugins/jquery-2.2.3.min.js
28 167 0.18% 3067 0.11% /assets/plugins/jquery.isotope.js
29 167 0.18% 3938 0.14% /assets/plugins/owl-carousel/owl.carousel.min.js
30 167 0.18% 16066 0.56% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js

Top 10 of 3105 Total URLs By KBytes
# Hits KBytes URL
1 29938 31.41% 975432 33.79% /
2 4842 5.08% 533177 18.47% /usage/usage_202103.html
3 1840 1.93% 196592 6.81% /usage/usage_202110.html
4 4558 4.78% 45179 1.56% /usage/
5 172 0.18% 26638 0.92% /assets/js/scripts.js
6 172 0.18% 20942 0.73% /assets/css/essentials.css
7 173 0.18% 20358 0.71% /assets/plugins/bootstrap/css/bootstrap.min.css
8 153 0.16% 16904 0.59% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
9 167 0.18% 16066 0.56% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
10 167 0.18% 13970 0.48% /assets/plugins/jquery-2.2.3.min.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 29938 31.41% 12153 85.52% /
2 4558 4.78% 1587 11.17% /usage/
3 1840 1.93% 258 1.82% /usage/usage_202110.html
4 177 0.19% 35 0.25% /admin/
5 4842 5.08% 31 0.22% /usage/usage_202103.html
6 39 0.04% 21 0.15% /usage/usage_202012.html
7 18 0.02% 12 0.08% /usage/usage_202002.html
8 27 0.03% 9 0.06% /webmail/
9 11 0.01% 8 0.06% /usage/usage_202003.html
10 17 0.02% 8 0.06% /usage/usage_202104.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 29938 31.41% 12133 85.47% /
2 4558 4.78% 1591 11.21% /usage/
3 1840 1.93% 257 1.81% /usage/usage_202110.html
4 177 0.19% 44 0.31% /admin/
5 4842 5.08% 31 0.22% /usage/usage_202103.html
6 39 0.04% 20 0.14% /usage/usage_202012.html
7 27 0.03% 13 0.09% /webmail/
8 18 0.02% 12 0.08% /usage/usage_202002.html
9 17 0.02% 11 0.08% /usage/usage_202104.html
10 17 0.02% 10 0.07% /usage/usage_202010.html

Top 30 of 2183 Total Sites
# Hits Files KBytes Visits Hostname
1 4949 5.19% 4891 9.11% 157649 5.46% 15 0.09% ninja-crawler106.webmeup.com
2 3191 3.35% 2338 4.36% 180075 6.24% 493 3.00% 216.244.66.242
3 2074 2.18% 1 0.00% 650 0.02% 51 0.31% no-mans-land.m247.com
4 1986 2.08% 1986 3.70% 218733 7.58% 4 0.02% 37.29.40.157
5 1839 1.93% 1832 3.41% 59397 2.06% 1 0.01% static.88-198-158-233.clients.your-server.de
6 1518 1.59% 1518 2.83% 167189 5.79% 1 0.01% 37.29.40.75
7 1026 1.08% 900 1.68% 40671 1.41% 277 1.68% petalbot-114-119-154-67.petalsearch.com
8 1021 1.07% 900 1.68% 34412 1.19% 282 1.72% petalbot-114-119-154-6.petalsearch.com
9 988 1.04% 873 1.63% 32147 1.11% 257 1.56% petalbot-114-119-154-30.petalsearch.com
10 979 1.03% 851 1.59% 32191 1.12% 271 1.65% petalbot-114-119-154-41.petalsearch.com
11 953 1.00% 837 1.56% 32296 1.12% 273 1.66% petalbot-114-119-154-26.petalsearch.com
12 934 0.98% 814 1.52% 32068 1.11% 279 1.70% petalbot-114-119-154-39.petalsearch.com
13 924 0.97% 814 1.52% 32653 1.13% 274 1.67% petalbot-114-119-154-65.petalsearch.com
14 869 0.91% 869 1.62% 93397 3.24% 205 1.25% 128-69-252-231.broadband.corbina.ru
15 844 0.89% 844 1.57% 89529 3.10% 3 0.02% vm2821889.1nvme.had.wf
16 819 0.86% 618 1.15% 21310 0.74% 10 0.06% b39edb06.virtua.com.br
17 776 0.81% 776 1.45% 85467 2.96% 1 0.01% 37.29.40.196
18 775 0.81% 0 0.00% 232 0.01% 32 0.19% unknown.puregig.net
19 754 0.79% 754 1.40% 7475 0.26% 147 0.89% 91.149.244.155
20 703 0.74% 696 1.30% 81868 2.84% 5 0.03% static.36.137.119.168.clients.your-server.de
21 669 0.70% 665 1.24% 25647 0.89% 1 0.01% d15f33a4.setaptr.net
22 665 0.70% 665 1.24% 109097 3.78% 7 0.04% static.149.36.76.144.clients.your-server.de
23 648 0.68% 648 1.21% 6421 0.22% 126 0.77% 191.101.31.212
24 633 0.66% 632 1.18% 81182 2.81% 1 0.01% static.92.19.9.5.clients.your-server.de
25 600 0.63% 0 0.00% 179 0.01% 30 0.18% 185.225.28.57
26 600 0.63% 0 0.00% 179 0.01% 28 0.17% 193.36.118.247
27 585 0.61% 531 0.99% 55687 1.93% 97 0.59% crawl-66-249-66-95.googlebot.com
28 566 0.59% 517 0.96% 37546 1.30% 96 0.58% crawl-66-249-66-93.googlebot.com
29 558 0.59% 515 0.96% 45959 1.59% 100 0.61% crawl-66-249-66-94.googlebot.com
30 540 0.57% 540 1.01% 5353 0.19% 105 0.64% unn-84-17-49-132.cdn77.com

Top 10 of 2183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1986 2.08% 1986 3.70% 218733 7.58% 4 0.02% 37.29.40.157
2 3191 3.35% 2338 4.36% 180075 6.24% 493 3.00% 216.244.66.242
3 1518 1.59% 1518 2.83% 167189 5.79% 1 0.01% 37.29.40.75
4 4949 5.19% 4891 9.11% 157649 5.46% 15 0.09% ninja-crawler106.webmeup.com
5 665 0.70% 665 1.24% 109097 3.78% 7 0.04% static.149.36.76.144.clients.your-server.de
6 869 0.91% 869 1.62% 93397 3.24% 205 1.25% 128-69-252-231.broadband.corbina.ru
7 844 0.89% 844 1.57% 89529 3.10% 3 0.02% vm2821889.1nvme.had.wf
8 776 0.81% 776 1.45% 85467 2.96% 1 0.01% 37.29.40.196
9 703 0.74% 696 1.30% 81868 2.84% 5 0.03% static.36.137.119.168.clients.your-server.de
10 633 0.66% 632 1.18% 81182 2.81% 1 0.01% static.92.19.9.5.clients.your-server.de

Usage by Country for October 2021

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 38084 39.96% 23061 42.97% 967623 33.52% Commercial (com)
2 34467 36.16% 11428 21.29% 813320 28.17% Unresolved/Unknown
3 9825 10.31% 7557 14.08% 263075 9.11% Network (net)
4 5903 6.19% 5840 10.88% 526169 18.23% Germany
5 2257 2.37% 2225 4.15% 78132 2.71% Romania
6 1588 1.67% 1565 2.92% 114091 3.95% Russian Federation
7 1183 1.24% 701 1.31% 22217 0.77% Brazil
8 844 0.89% 844 1.57% 89529 3.10% Wallis and Futuna Islands
9 247 0.26% 18 0.03% 247 0.01% Poland
10 188 0.20% 1 0.00% 165 0.01% Non-Profit (org)
11 165 0.17% 114 0.21% 3835 0.13% European Union
12 154 0.16% 4 0.01% 185 0.01% Spain
13 104 0.11% 102 0.19% 3791 0.13% Ukraine
14 74 0.08% 20 0.04% 349 0.01% Czech Republic
15 41 0.04% 40 0.07% 1443 0.05% Netherlands
16 28 0.03% 26 0.05% 301 0.01% Colombia
17 20 0.02% 20 0.04% 198 0.01% Indonesia
18 15 0.02% 15 0.03% 149 0.01% Guinea
19 14 0.01% 11 0.02% 316 0.01% United States
20 11 0.01% 2 0.00% 64 0.00% South Africa
21 10 0.01% 10 0.02% 99 0.00% Turks and Caicos Islands
22 8 0.01% 8 0.01% 392 0.01% China
23 7 0.01% 7 0.01% 69 0.00% Argentina
24 7 0.01% 6 0.01% 60 0.00% Viet Nam
25 6 0.01% 6 0.01% 59 0.00% Italy
26 5 0.01% 5 0.01% 50 0.00% Cambodia
27 5 0.01% 2 0.00% 21 0.00% Turkey
28 5 0.01% 5 0.01% 50 0.00% Uganda
29 5 0.01% 5 0.01% 50 0.00% Zimbabwe
30 4 0.00% 4 0.01% 40 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.21