Usage Statistics for www.bibliotecaadjud.ro

Summary Period: January 2022
Generated 01-Feb-2022 01:11 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2022
Total Hits 172348
Total Files 123918
Total Pages 161140
Total Visits 24038
Total KBytes 3668460
Total Unique Sites 6685
Total Unique URLs 1602
. Avg Max
Hits per Hour 231 2545
Hits per Day 5559 16254
Files per Day 3997 15217
Pages per Day 5198 15760
Sites per Day 215 832
Visits per Day 775 1440
KBytes per Day 118337 256393
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 71.90% 123918
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.05% 78
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.04% 71
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.02% 37
Code 404 - Not Found 27.94% 48146
Code 500 - Internal Server Error 0.04% 76

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2990 1.73% 1061 0.86% 2700 1.68% 736 3.06% 170 2.54% 39785 1.08%
2 2826 1.64% 1277 1.03% 2566 1.59% 640 2.66% 136 2.03% 56365 1.54%
3 3361 1.95% 1498 1.21% 2915 1.81% 630 2.62% 137 2.05% 48022 1.31%
4 1895 1.10% 964 0.78% 1535 0.95% 573 2.38% 153 2.29% 34456 0.94%
5 3601 2.09% 2726 2.20% 3098 1.92% 519 2.16% 162 2.42% 94392 2.57%
6 3390 1.97% 1765 1.42% 3130 1.94% 495 2.06% 130 1.94% 106097 2.89%
7 3094 1.80% 1712 1.38% 2956 1.83% 544 2.26% 145 2.17% 113241 3.09%
8 2135 1.24% 516 0.42% 1925 1.19% 538 2.24% 140 2.09% 19242 0.52%
9 2879 1.67% 738 0.60% 2761 1.71% 496 2.06% 132 1.97% 34971 0.95%
10 3905 2.27% 1644 1.33% 3559 2.21% 551 2.29% 167 2.50% 91474 2.49%
11 3851 2.23% 1813 1.46% 3432 2.13% 540 2.25% 134 2.00% 89108 2.43%
12 4273 2.48% 2420 1.95% 3962 2.46% 572 2.38% 175 2.62% 101592 2.77%
13 3034 1.76% 2182 1.76% 2773 1.72% 472 1.96% 152 2.27% 122290 3.33%
14 2108 1.22% 1456 1.17% 1922 1.19% 766 3.19% 208 3.11% 102445 2.79%
15 3655 2.12% 1907 1.54% 3391 2.10% 469 1.95% 155 2.32% 132536 3.61%
16 2959 1.72% 2027 1.64% 2700 1.68% 535 2.23% 179 2.68% 166665 4.54%
17 4984 2.89% 3657 2.95% 4664 2.89% 1196 4.98% 660 9.87% 203335 5.54%
18 3975 2.31% 2702 2.18% 3582 2.22% 1440 5.99% 783 11.71% 124700 3.40%
19 3953 2.29% 2887 2.33% 3583 2.22% 950 3.95% 487 7.28% 126057 3.44%
20 4462 2.59% 3382 2.73% 4231 2.63% 721 3.00% 338 5.06% 172611 4.71%
21 4465 2.59% 2824 2.28% 4037 2.51% 888 3.69% 439 6.57% 111608 3.04%
22 5240 3.04% 3401 2.74% 4864 3.02% 1306 5.43% 832 12.45% 137993 3.76%
23 5117 2.97% 2621 2.12% 4773 2.96% 1069 4.45% 497 7.43% 110432 3.01%
24 5446 3.16% 3225 2.60% 4876 3.03% 1211 5.04% 717 10.73% 127217 3.47%
25 9642 5.59% 7468 6.03% 8968 5.57% 1126 4.68% 680 10.17% 145068 3.95%
26 10327 5.99% 9178 7.41% 9986 6.20% 932 3.88% 619 9.26% 153055 4.17%
27 10740 6.23% 9198 7.42% 10350 6.42% 975 4.06% 607 9.08% 177804 4.85%
28 16254 9.43% 15217 12.28% 15760 9.78% 925 3.85% 609 9.11% 256393 6.99%
29 8701 5.05% 6766 5.46% 8204 5.09% 924 3.84% 515 7.70% 115432 3.15%
30 15242 8.84% 14158 11.43% 14700 9.12% 914 3.80% 531 7.94% 182837 4.98%
31 13844 8.03% 11528 9.30% 13237 8.21% 605 2.52% 181 2.71% 171235 4.67%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 284 8809 5.11% 222 6899 5.57% 273 8470 5.26% 4781 148201 4.04%
1 290 8994 5.22% 233 7242 5.84% 281 8719 5.41% 5012 155385 4.24%
2 296 9192 5.33% 237 7372 5.95% 278 8630 5.36% 5249 162712 4.44%
3 228 7090 4.11% 165 5138 4.15% 219 6819 4.23% 4650 144144 3.93%
4 217 6744 3.91% 151 4699 3.79% 204 6352 3.94% 4873 151074 4.12%
5 189 5884 3.41% 121 3757 3.03% 179 5558 3.45% 3828 118659 3.23%
6 223 6936 4.02% 152 4727 3.81% 212 6581 4.08% 5077 157395 4.29%
7 314 9743 5.65% 244 7576 6.11% 299 9291 5.77% 8266 256245 6.99%
8 185 5758 3.34% 125 3877 3.13% 175 5439 3.38% 4315 133758 3.65%
9 204 6338 3.68% 142 4427 3.57% 186 5775 3.58% 5414 167831 4.57%
10 201 6240 3.62% 137 4265 3.44% 183 5685 3.53% 5410 167725 4.57%
11 195 6056 3.51% 128 3987 3.22% 177 5511 3.42% 5115 158571 4.32%
12 199 6197 3.60% 133 4136 3.34% 179 5567 3.45% 4518 140072 3.82%
13 225 6982 4.05% 153 4765 3.85% 210 6538 4.06% 4874 151089 4.12%
14 239 7411 4.30% 167 5207 4.20% 214 6641 4.12% 4905 152053 4.14%
15 225 6979 4.05% 155 4818 3.89% 200 6204 3.85% 5076 157344 4.29%
16 201 6232 3.62% 137 4259 3.44% 183 5686 3.53% 4580 141983 3.87%
17 194 6025 3.50% 130 4036 3.26% 174 5421 3.36% 4440 137633 3.75%
18 197 6131 3.56% 130 4056 3.27% 183 5683 3.53% 3927 121727 3.32%
19 233 7235 4.20% 170 5292 4.27% 225 6985 4.33% 3948 122378 3.34%
20 285 8847 5.13% 219 6806 5.49% 267 8282 5.14% 5638 174785 4.76%
21 222 6908 4.01% 161 5000 4.03% 206 6405 3.97% 4540 140755 3.84%
22 239 7433 4.31% 177 5504 4.44% 226 7023 4.36% 5336 165412 4.51%
23 264 8184 4.75% 195 6073 4.90% 254 7875 4.89% 4565 141528 3.86%

Top 30 of 1602 Total URLs
# Hits KBytes URL
1 59658 34.61% 591640 16.13% /usage/
2 44370 25.74% 1445283 39.40% /
3 7680 4.46% 724409 19.75% /usage/usage_202201.html
4 3134 1.82% 343645 9.37% /usage/usage_202101.html
5 350 0.20% 17691 0.48% /admin/
6 158 0.09% 5680 0.15% /assets/plugins/bootstrap/js/bootstrap.min.js
7 146 0.08% 6159 0.17% /assets/plugins/flexslider/jquery.flexslider-min.js
8 142 0.08% 11795 0.32% /assets/plugins/jquery-2.2.3.min.js
9 137 0.08% 1042 0.03% /assets/plugins/magnific-popup/magnific-popup.css
10 132 0.08% 3547 0.10% /assets/css/animate.css
11 132 0.08% 9430 0.26% /assets/css/revolution-slider.css
12 132 0.08% 12602 0.34% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
13 131 0.08% 1860 0.05% /assets/css/sky-forms.css
14 129 0.07% 824 0.02% /assets/css/weather-icons.min.css
15 128 0.07% 19669 0.54% /assets/js/scripts.js
16 128 0.07% 2333 0.06% /assets/plugins/jquery.isotope.js
17 128 0.07% 3015 0.08% /assets/plugins/owl-carousel/owl.carousel.min.js
18 125 0.07% 773 0.02% /assets/js/revolution_slider.js
19 124 0.07% 2989 0.08% /assets/plugins/masonry.js
20 124 0.07% 728 0.02% /assets/plugins/owl-carousel/owl.pack.css
21 124 0.07% 1549 0.04% /java/jquery/jquery.fancybox.min.css
22 123 0.07% 1893 0.05% /assets/css/layerslider.css
23 122 0.07% 14440 0.39% /assets/plugins/bootstrap/css/bootstrap.min.css
24 122 0.07% 198 0.01% /templates/custom.css
25 121 0.07% 4421 0.12% /assets/css/font-awesome.css
26 120 0.07% 517 0.01% /assets/css/color_scheme/yellow.css
27 120 0.07% 14611 0.40% /assets/css/essentials.css
28 120 0.07% 2457 0.07% /assets/plugins/magnific-popup/jquery.magnific-popup.min.js
29 119 0.07% 1257 0.03% /assets/css/header-4.css
30 119 0.07% 2872 0.08% /assets/plugins/knob/js/jquery.knob.js

Top 10 of 1602 Total URLs By KBytes
# Hits KBytes URL
1 44370 25.74% 1445283 39.40% /
2 7680 4.46% 724409 19.75% /usage/usage_202201.html
3 59658 34.61% 591640 16.13% /usage/
4 3134 1.82% 343645 9.37% /usage/usage_202101.html
5 128 0.07% 19669 0.54% /assets/js/scripts.js
6 350 0.20% 17691 0.48% /admin/
7 120 0.07% 14611 0.40% /assets/css/essentials.css
8 122 0.07% 14440 0.39% /assets/plugins/bootstrap/css/bootstrap.min.css
9 116 0.07% 12706 0.35% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
10 132 0.08% 12602 0.34% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 44370 25.74% 18083 87.35% /
2 3134 1.82% 1382 6.68% /usage/usage_202101.html
3 59658 34.61% 938 4.53% /usage/
4 83 0.05% 55 0.27% /usage/usage_202010.html
5 350 0.20% 46 0.22% /admin/
6 7680 4.46% 40 0.19% /usage/usage_202201.html
7 35 0.02% 22 0.11% /usage/usage_202002.html
8 81 0.05% 17 0.08% /webmail/
9 34 0.02% 15 0.07% /usage/usage_202012.html
10 20 0.01% 8 0.04% /usage/usage_202111.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 44370 25.74% 18067 87.35% /
2 3134 1.82% 1390 6.72% /usage/usage_202101.html
3 59658 34.61% 932 4.51% /usage/
4 83 0.05% 51 0.25% /usage/usage_202010.html
5 350 0.20% 47 0.23% /admin/
6 7680 4.46% 34 0.16% /usage/usage_202201.html
7 34 0.02% 24 0.12% /usage/usage_202012.html
8 81 0.05% 23 0.11% /webmail/
9 35 0.02% 22 0.11% /usage/usage_202002.html
10 16 0.01% 7 0.03% /usage/usage_202007.html

Top 30 of 6685 Total Sites
# Hits Files KBytes Visits Hostname
1 56055 32.52% 56055 45.24% 555930 15.15% 9 0.04% 185.117.123.35
2 7293 4.23% 7098 5.73% 238266 6.49% 29 0.12% ninja-crawler106.webmeup.com
3 4812 2.79% 4812 3.88% 357141 9.74% 5 0.02% 89-179-107-162.broadband.corbina.ru
4 2644 1.53% 1936 1.56% 173935 4.74% 409 1.70% 216.244.66.242
5 2395 1.39% 2395 1.93% 225557 6.15% 10 0.04% 185.57.29.194
6 2076 1.20% 2076 1.68% 180925 4.93% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 2000 1.16% 1993 1.61% 65607 1.79% 7 0.03% crawl1-182.oi.tb.007ac9.net
8 1626 0.94% 1620 1.31% 53942 1.47% 1 0.00% static.52.130.90.157.clients.your-server.de
9 1611 0.93% 1597 1.29% 53368 1.45% 18 0.07% ip-173-231-60-198.seostar.co
10 1583 0.92% 0 0.00% 473 0.01% 36 0.15% no-mans-land.m247.com
11 1305 0.76% 0 0.00% 390 0.01% 61 0.25% unknown.puregig.net
12 1070 0.62% 1068 0.86% 35867 0.98% 5 0.02% static.168.139.132.142.clients.your-server.de
13 979 0.57% 979 0.79% 30749 0.84% 6 0.02% dedic1185.hidehost.net
14 872 0.51% 165 0.13% 6454 0.18% 5 0.02% crawl-prodd4-7.babbar.eu
15 752 0.44% 749 0.60% 81863 2.23% 7 0.03% host-195-2-67-223.hosted-by-vdsina.ru
16 648 0.38% 648 0.52% 6422 0.18% 120 0.50% 191.101.217.76
17 638 0.37% 0 0.00% 191 0.01% 20 0.08% 194.150.167.108
18 638 0.37% 617 0.50% 23417 0.64% 217 0.90% petalbot-114-119-154-65.petalsearch.com
19 596 0.35% 581 0.47% 20380 0.56% 201 0.84% petalbot-114-119-154-41.petalsearch.com
20 585 0.34% 575 0.46% 21878 0.60% 212 0.88% petalbot-114-119-154-5.petalsearch.com
21 584 0.34% 564 0.46% 21178 0.58% 221 0.92% petalbot-114-119-154-6.petalsearch.com
22 581 0.34% 555 0.45% 21470 0.59% 221 0.92% petalbot-114-119-154-30.petalsearch.com
23 563 0.33% 551 0.44% 19558 0.53% 200 0.83% petalbot-114-119-154-39.petalsearch.com
24 538 0.31% 538 0.43% 5333 0.15% 103 0.43% 89.163.151.76
25 511 0.30% 503 0.41% 18675 0.51% 165 0.69% petalbot-114-119-154-67.petalsearch.com
26 502 0.29% 502 0.41% 4978 0.14% 98 0.41% 102.165.48.48
27 497 0.29% 0 0.00% 149 0.00% 19 0.08% 185.221.132.235
28 454 0.26% 449 0.36% 14821 0.40% 2 0.01% static.123.192.201.138.clients.your-server.de
29 445 0.26% 435 0.35% 15292 0.42% 154 0.64% petalbot-114-119-154-26.petalsearch.com
30 437 0.25% 437 0.35% 46852 1.28% 17 0.07% ip249.ip-51-89-110.eu

Top 10 of 6685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56055 32.52% 56055 45.24% 555930 15.15% 9 0.04% 185.117.123.35
2 4812 2.79% 4812 3.88% 357141 9.74% 5 0.02% 89-179-107-162.broadband.corbina.ru
3 7293 4.23% 7098 5.73% 238266 6.49% 29 0.12% ninja-crawler106.webmeup.com
4 2395 1.39% 2395 1.93% 225557 6.15% 10 0.04% 185.57.29.194
5 2076 1.20% 2076 1.68% 180925 4.93% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
6 2644 1.53% 1936 1.56% 173935 4.74% 409 1.70% 216.244.66.242
7 752 0.44% 749 0.60% 81863 2.23% 7 0.03% host-195-2-67-223.hosted-by-vdsina.ru
8 2000 1.16% 1993 1.61% 65607 1.79% 7 0.03% crawl1-182.oi.tb.007ac9.net
9 1626 0.94% 1620 1.31% 53942 1.47% 1 0.00% static.52.130.90.157.clients.your-server.de
10 1611 0.93% 1597 1.29% 53368 1.45% 18 0.07% ip-173-231-60-198.seostar.co

Usage by Country for January 2022

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 99416 57.68% 71795 57.94% 1495530 40.77% Unresolved/Unknown
2 37497 21.76% 21526 17.37% 821900 22.40% Commercial (com)
3 13759 7.98% 10983 8.86% 356971 9.73% Network (net)
4 5992 3.48% 5972 4.82% 451556 12.31% Russian Federation
5 5620 3.26% 5533 4.47% 194116 5.29% Germany
6 2305 1.34% 2181 1.76% 89961 2.45% Romania
7 1950 1.13% 1642 1.33% 57261 1.56% Colombia
8 1848 1.07% 1137 0.92% 87105 2.37% European Union
9 604 0.35% 604 0.49% 7143 0.19% Ukraine
10 539 0.31% 539 0.43% 17972 0.49% Viet Nam
11 468 0.27% 55 0.04% 1183 0.03% Non-Profit (org)
12 434 0.25% 418 0.34% 18252 0.50% Turkey
13 291 0.17% 290 0.23% 13045 0.36% Brazil
14 138 0.08% 2 0.00% 103 0.00% United States
15 131 0.08% 130 0.10% 5115 0.14% Argentina
16 109 0.06% 19 0.02% 935 0.03% Spain
17 90 0.05% 22 0.02% 845 0.02% Czech Republic
18 87 0.05% 85 0.07% 3237 0.09% Moldova
19 77 0.04% 77 0.06% 2379 0.06% Thailand
20 76 0.04% 76 0.06% 5158 0.14% Indonesia
21 73 0.04% 72 0.06% 2903 0.08% Address Routing (arpa)
22 66 0.04% 0 0.00% 20 0.00% Generic Business (biz)
23 63 0.04% 63 0.05% 1972 0.05% Kenya
24 52 0.03% 51 0.04% 2146 0.06% India
25 52 0.03% 52 0.04% 3039 0.08% Poland
26 46 0.03% 45 0.04% 1504 0.04% Australia
27 46 0.03% 45 0.04% 1561 0.04% France
28 45 0.03% 43 0.03% 1575 0.04% China
29 39 0.02% 39 0.03% 3416 0.09% South Africa
30 32 0.02% 32 0.03% 1159 0.03% Pakistan


Generated by Webalizer Version 2.21