Usage Statistics for www.bibliotecaadjud.ro

Summary Period: December 2022
Generated 01-Jan-2023 01:11 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for December 2022
Total Hits 134532
Total Files 74384
Total Pages 114816
Total Visits 20662
Total KBytes 2918682
Total Unique Sites 3628
Total Unique URLs 4444
Total Unique Referrers 1
. Avg Max
Hits per Hour 180 2184
Hits per Day 4339 9012
Files per Day 2399 6161
Pages per Day 3703 8456
Sites per Day 117 777
Visits per Day 666 1309
KBytes per Day 94151 203128
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 55.29% 74384
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 0.05% 73
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.23% 308
Code 403 - Forbidden 0.04% 50
Code 404 - Not Found 44.25% 59524
Code 500 - Internal Server Error 0.13% 170

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1981 1.47% 1469 1.97% 1649 1.44% 182 0.88% 173 4.77% 90312 3.09%
2 3165 2.35% 2219 2.98% 2876 2.50% 660 3.19% 218 6.01% 84696 2.90%
3 3183 2.37% 1039 1.40% 2822 2.46% 280 1.36% 266 7.33% 70292 2.41%
4 4526 3.36% 2173 2.92% 4248 3.70% 327 1.58% 193 5.32% 98067 3.36%
5 4290 3.19% 3270 4.40% 3804 3.31% 850 4.11% 158 4.36% 127005 4.35%
6 3199 2.38% 2099 2.82% 2879 2.51% 866 4.19% 717 19.76% 105023 3.60%
7 4891 3.64% 2693 3.62% 4552 3.96% 604 2.92% 279 7.69% 104440 3.58%
8 6459 4.80% 3463 4.66% 6001 5.23% 1163 5.63% 429 11.82% 143425 4.91%
9 4663 3.47% 1679 2.26% 4357 3.79% 578 2.80% 477 13.15% 81007 2.78%
10 4643 3.45% 1603 2.16% 4046 3.52% 485 2.35% 407 11.22% 88328 3.03%
11 5898 4.38% 2571 3.46% 5584 4.86% 912 4.41% 389 10.72% 117951 4.04%
12 4926 3.66% 1940 2.61% 4517 3.93% 521 2.52% 439 12.10% 108364 3.71%
13 4677 3.48% 1814 2.44% 4250 3.70% 532 2.57% 369 10.17% 88223 3.02%
14 2498 1.86% 1870 2.51% 1941 1.69% 804 3.89% 450 12.40% 75764 2.60%
15 3520 2.62% 1525 2.05% 3097 2.70% 377 1.82% 343 9.45% 60294 2.07%
16 5037 3.74% 2147 2.89% 4486 3.91% 670 3.24% 445 12.27% 73176 2.51%
17 7582 5.64% 4306 5.79% 5876 5.12% 1160 5.61% 444 12.24% 120129 4.12%
18 8702 6.47% 5773 7.76% 7049 6.14% 777 3.76% 390 10.75% 164559 5.64%
19 6581 4.89% 3487 4.69% 5016 4.37% 1103 5.34% 777 21.42% 101961 3.49%
20 9012 6.70% 6161 8.28% 8456 7.36% 1309 6.34% 358 9.87% 203128 6.96%
21 3667 2.73% 2782 3.74% 2810 2.45% 1032 4.99% 450 12.40% 83721 2.87%
22 2697 2.00% 2248 3.02% 1846 1.61% 796 3.85% 414 11.41% 61922 2.12%
23 2969 2.21% 1992 2.68% 2617 2.28% 982 4.75% 363 10.01% 85132 2.92%
24 2842 2.11% 2089 2.81% 2256 1.96% 524 2.54% 377 10.39% 104007 3.56%
25 3421 2.54% 2237 3.01% 1912 1.67% 415 2.01% 312 8.60% 71447 2.45%
26 3195 2.37% 2386 3.21% 2201 1.92% 814 3.94% 407 11.22% 108055 3.70%
27 3343 2.48% 2554 3.43% 1920 1.67% 667 3.23% 404 11.14% 85227 2.92%
28 1328 0.99% 711 0.96% 960 0.84% 236 1.14% 194 5.35% 25104 0.86%
29 2881 2.14% 1069 1.44% 2614 2.28% 556 2.69% 145 4.00% 31815 1.09%
30 4306 3.20% 1388 1.87% 4047 3.52% 560 2.71% 152 4.19% 65195 2.23%
31 4450 3.31% 1627 2.19% 4127 3.59% 142 0.69% 126 3.47% 90913 3.11%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4941 3.67% 82 2547 3.42% 144 4480 3.90% 3592 111362 3.82%
1 197 6126 4.55% 115 3572 4.80% 146 4547 3.96% 4197 130099 4.46%
2 200 6224 4.63% 110 3439 4.62% 170 5288 4.61% 4066 126033 4.32%
3 205 6356 4.72% 118 3658 4.92% 176 5469 4.76% 4676 144970 4.97%
4 208 6457 4.80% 110 3440 4.62% 179 5574 4.85% 4355 135018 4.63%
5 237 7370 5.48% 150 4651 6.25% 202 6269 5.46% 5385 166921 5.72%
6 173 5363 3.99% 94 2926 3.93% 145 4511 3.93% 3824 118533 4.06%
7 157 4872 3.62% 78 2432 3.27% 137 4263 3.71% 3515 108971 3.73%
8 215 6694 4.98% 134 4160 5.59% 195 6049 5.27% 4714 146124 5.01%
9 173 5368 3.99% 90 2800 3.76% 156 4839 4.21% 3142 97390 3.34%
10 154 4780 3.55% 80 2510 3.37% 126 3915 3.41% 3014 93448 3.20%
11 165 5118 3.80% 89 2778 3.73% 134 4156 3.62% 3943 122218 4.19%
12 161 4994 3.71% 80 2508 3.37% 145 4497 3.92% 3161 97994 3.36%
13 209 6504 4.83% 122 3802 5.11% 165 5120 4.46% 4539 140703 4.82%
14 191 5947 4.42% 105 3282 4.41% 158 4911 4.28% 4091 126813 4.34%
15 211 6548 4.87% 127 3940 5.30% 186 5788 5.04% 4922 152568 5.23%
16 149 4622 3.44% 68 2117 2.85% 128 3970 3.46% 2741 84982 2.91%
17 153 4749 3.53% 78 2432 3.27% 136 4239 3.69% 3239 100419 3.44%
18 161 5000 3.72% 81 2528 3.40% 132 4112 3.58% 3404 105521 3.62%
19 152 4729 3.52% 76 2369 3.18% 130 4033 3.51% 3234 100254 3.43%
20 154 4779 3.55% 80 2507 3.37% 132 4100 3.57% 3390 105081 3.60%
21 203 6295 4.68% 125 3878 5.21% 174 5411 4.71% 4928 152766 5.23%
22 157 4878 3.63% 82 2555 3.43% 133 4129 3.60% 3434 106467 3.65%
23 187 5818 4.32% 114 3553 4.78% 166 5146 4.48% 4646 144025 4.93%

Top 30 of 4444 Total URLs
# Hits KBytes URL
1 41156 30.59% 1366150 46.81% /
2 9905 7.36% 96842 3.32% /usage/
3 4127 3.07% 457091 15.66% /usage/usage_202210.html
4 1249 0.93% 136651 4.68% /usage/usage_202212.html
5 296 0.22% 9812 0.34% /admin/
6 233 0.17% 25597 0.88% /usage/usage_202211.html
7 178 0.13% 4325 0.15% /assets/plugins/masonry.js
8 177 0.13% 21425 0.73% /assets/css/essentials.css
9 175 0.13% 12352 0.42% /assets/css/revolution-slider.css
10 172 0.13% 1077 0.04% /assets/css/flexslider.css
11 172 0.13% 2615 0.09% /assets/css/layerslider.css
12 172 0.13% 2442 0.08% /assets/css/sky-forms.css
13 172 0.13% 19004 0.65% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
14 170 0.13% 728 0.02% /assets/css/color_scheme/yellow.css
15 170 0.13% 4036 0.14% /assets/plugins/owl-carousel/owl.carousel.min.js
16 169 0.13% 1771 0.06% /assets/css/header-4.css
17 169 0.13% 3104 0.11% /assets/plugins/jquery.isotope.js
18 169 0.13% 3489 0.12% /assets/plugins/magnific-popup/jquery.magnific-popup.min.js
19 168 0.12% 6138 0.21% /assets/css/font-awesome.css
20 168 0.12% 5232 0.18% /assets/css/layout.css
21 168 0.12% 26019 0.89% /assets/js/scripts.js
22 168 0.12% 14053 0.48% /assets/plugins/jquery-2.2.3.min.js
23 167 0.12% 4488 0.15% /assets/css/animate.css
24 167 0.12% 981 0.03% /assets/plugins/owl-carousel/owl.pack.css
25 167 0.12% 271 0.01% /templates/custom.css
26 166 0.12% 1060 0.04% /assets/css/weather-icons.min.css
27 166 0.12% 1034 0.04% /assets/js/revolution_slider.js
28 166 0.12% 7051 0.24% /assets/plugins/flexslider/jquery.flexslider-min.js
29 166 0.12% 15970 0.55% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
30 165 0.12% 1255 0.04% /assets/plugins/magnific-popup/magnific-popup.css

Top 10 of 4444 Total URLs By KBytes
# Hits KBytes URL
1 41156 30.59% 1366150 46.81% /
2 4127 3.07% 457091 15.66% /usage/usage_202210.html
3 1249 0.93% 136651 4.68% /usage/usage_202212.html
4 9905 7.36% 96842 3.32% /usage/
5 168 0.12% 26019 0.89% /assets/js/scripts.js
6 233 0.17% 25597 0.88% /usage/usage_202211.html
7 177 0.13% 21425 0.73% /assets/css/essentials.css
8 172 0.13% 19004 0.65% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
9 161 0.12% 18821 0.64% /assets/plugins/bootstrap/css/bootstrap.min.css
10 166 0.12% 15970 0.55% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 41156 30.59% 17239 86.52% /
2 9905 7.36% 2418 12.13% /usage/
3 296 0.22% 32 0.16% /admin/
4 23 0.02% 14 0.07% /usage/usage_202007.html
5 20 0.01% 13 0.07% /usage/usage_202005.html
6 21 0.02% 13 0.07% /usage/usage_202008.html
7 20 0.01% 12 0.06% /usage/usage_202011.html
8 18 0.01% 11 0.06% /usage/usage_202101.html
9 52 0.04% 11 0.06% /webmail/
10 17 0.01% 10 0.05% /usage/usage_202002.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 41156 30.59% 17230 86.36% /
2 9905 7.36% 2425 12.15% /usage/
3 296 0.22% 47 0.24% /admin/
4 52 0.04% 25 0.13% /webmail/
5 23 0.02% 16 0.08% /usage/usage_202007.html
6 21 0.02% 13 0.07% /usage/usage_202008.html
7 20 0.01% 12 0.06% /usage/usage_202011.html
8 20 0.01% 11 0.06% /usage/usage_202012.html
9 16 0.01% 10 0.05% /usage/usage_202009.html
10 18 0.01% 9 0.05% /usage/usage_202101.html

Top 30 of 3628 Total Sites
# Hits Files KBytes Visits Hostname
1 7403 5.50% 7286 9.80% 245357 8.41% 20 0.10% ninja-crawler106.webmeup.com
2 4474 3.33% 4474 6.01% 44451 1.52% 51 0.25% host-89-22-237-236.hosted-by-vdsina.ru
3 3650 2.71% 3649 4.91% 404640 13.86% 4 0.02% host-176-124-215-108.hosted-by-vdsina.ru
4 2437 1.81% 2429 3.27% 81555 2.79% 1 0.00% crawl1-053.oi.tb.007ac9.net
5 2436 1.81% 2429 3.27% 81618 2.80% 1 0.00% static.88-198-158-233.clients.your-server.de
6 1756 1.31% 0 0.00% 525 0.02% 4 0.02% network.sourcing.example.com
7 1452 1.08% 0 0.00% 434 0.01% 22 0.11% 146.70.55.130
8 1286 0.96% 0 0.00% 384 0.01% 10 0.05% 138.199.55.13
9 1238 0.92% 1238 1.66% 135545 4.64% 2 0.01% vm1985900.51ssd.had.wf
10 1162 0.86% 0 0.00% 347 0.01% 19 0.09% 154.47.29.72
11 1134 0.84% 0 0.00% 339 0.01% 5 0.02% unn-87-249-135-116.datapacket.com
12 1086 0.81% 670 0.90% 64485 2.21% 201 0.97% 216.244.66.242
13 1014 0.75% 0 0.00% 303 0.01% 8 0.04% unn-138-199-34-193.datapacket.com
14 1000 0.74% 0 0.00% 299 0.01% 4 0.02% 172.111.229.7
15 1000 0.74% 0 0.00% 299 0.01% 2 0.01% 45.221.64.2
16 960 0.71% 0 0.00% 287 0.01% 4 0.02% 172.111.241.7
17 955 0.71% 0 0.00% 285 0.01% 10 0.05% sau-f87e1-or.servercontrol.com.au
18 925 0.69% 0 0.00% 276 0.01% 7 0.03% 206.123.130.7
19 862 0.64% 0 0.00% 258 0.01% 10 0.05% 82.221.131.57
20 854 0.63% 756 1.02% 7542 0.26% 147 0.71% 181.214.218.35
21 838 0.62% 0 0.00% 250 0.01% 5 0.02% 138.199.54.205
22 830 0.62% 0 0.00% 248 0.01% 14 0.07% 5.254.53.34
23 817 0.61% 0 0.00% 244 0.01% 3 0.01% 104.250.183.7
24 778 0.58% 0 0.00% 232 0.01% 6 0.03% 146.70.27.226
25 774 0.58% 0 0.00% 231 0.01% 3 0.01% 5.254.31.194
26 747 0.56% 0 0.00% 223 0.01% 1 0.00% 5.254.48.207
27 741 0.55% 740 0.99% 16380 0.56% 118 0.57% proxy-ca011-ext2.a.ahrefs.com
28 732 0.54% 729 0.98% 16080 0.55% 113 0.55% proxy-ca018-ext2.a.ahrefs.com
29 727 0.54% 723 0.97% 14688 0.50% 114 0.55% proxy-ca012-ext2.a.ahrefs.com
30 722 0.54% 718 0.97% 14284 0.49% 119 0.58% proxy-ca002-ext2.a.ahrefs.com

Top 10 of 3628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3650 2.71% 3649 4.91% 404640 13.86% 4 0.02% host-176-124-215-108.hosted-by-vdsina.ru
2 7403 5.50% 7286 9.80% 245357 8.41% 20 0.10% ninja-crawler106.webmeup.com
3 1238 0.92% 1238 1.66% 135545 4.64% 2 0.01% vm1985900.51ssd.had.wf
4 2436 1.81% 2429 3.27% 81618 2.80% 1 0.00% static.88-198-158-233.clients.your-server.de
5 2437 1.81% 2429 3.27% 81555 2.79% 1 0.00% crawl1-053.oi.tb.007ac9.net
6 1086 0.81% 670 0.90% 64485 2.21% 201 0.97% 216.244.66.242
7 462 0.34% 462 0.62% 51231 1.76% 1 0.00% vm711319.stark-industries.solutions
8 4474 3.33% 4474 6.01% 44451 1.52% 51 0.25% host-89-22-237-236.hosted-by-vdsina.ru
9 224 0.17% 224 0.30% 24608 0.84% 1 0.00% dim.studio3
10 201 0.15% 175 0.24% 20464 0.70% 66 0.32% crawl-66-249-65-17.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% - (Direct Request)

Usage by Country for December 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 57663 42.86% 45685 61.42% 1665393 57.06% Commercial (com)
2 53793 39.99% 9287 12.49% 339764 11.64% Unresolved/Unknown
3 8615 6.40% 8272 11.12% 452398 15.50% Russian Federation
4 5141 3.82% 3465 4.66% 120961 4.14% Network (net)
5 4064 3.02% 4016 5.40% 132140 4.53% Germany
6 1335 0.99% 1300 1.75% 44746 1.53% Romania
7 1309 0.97% 0 0.00% 391 0.01% Australia
8 1238 0.92% 1238 1.66% 135545 4.64% Wallis and Futuna Islands
9 542 0.40% 517 0.70% 16742 0.57% European Union
10 225 0.17% 225 0.30% 2256 0.08% China
11 154 0.11% 9 0.01% 89 0.00% Thailand
12 113 0.08% 111 0.15% 3100 0.11% Moldova
13 71 0.05% 13 0.02% 176 0.01% Czech Republic
14 54 0.04% 53 0.07% 1525 0.05% Italy
15 40 0.03% 39 0.05% 1354 0.05% Belgium
16 24 0.02% 24 0.03% 239 0.01% Address Routing (arpa)
17 23 0.02% 22 0.03% 219 0.01% Ukraine
18 20 0.01% 20 0.03% 199 0.01% Maldives
19 15 0.01% 15 0.02% 139 0.00% Brazil
20 15 0.01% 15 0.02% 149 0.01% Ecuador
21 13 0.01% 13 0.02% 129 0.00% Colombia
22 9 0.01% 9 0.01% 89 0.00% Mexico
23 8 0.01% 8 0.01% 156 0.01% Spain
24 6 0.00% 6 0.01% 60 0.00% Chile
25 6 0.00% 6 0.01% 60 0.00% Greece
26 6 0.00% 6 0.01% 102 0.00% Norway
27 6 0.00% 6 0.01% 208 0.01% Poland
28 4 0.00% 4 0.01% 117 0.00% Bosnia and Herzegovina
29 4 0.00% 3 0.00% 30 0.00% India
30 2 0.00% 2 0.00% 20 0.00% Belarus


Generated by Webalizer Version 2.21