Usage Statistics for www.bibliotecaadjud.ro

Summary Period: September 2024
Generated 01-Oct-2024 04:39 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2024
Total Hits 61990
Total Files 53065
Total Pages 40198
Total Visits 23653
Total KBytes 2832795
Total Unique Sites 4002
Total Unique URLs 5583
. Avg Max
Hits per Hour 86 2171
Hits per Day 2066 7379
Files per Day 1768 7199
Pages per Day 1339 5099
Sites per Day 133 1280
Visits per Day 788 1954
KBytes per Day 94426 493236
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 85.60% 53065
Code 206 - Partial Content 0.55% 340
Code 301 - Moved Permanently 0.25% 156
Code 304 - Not Modified 0.91% 562
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 11.17% 6924
Code 500 - Internal Server Error 1.52% 941

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1658 2.67% 1322 2.49% 908 2.26% 602 2.55% 519 12.97% 81912 2.89%
2 1493 2.41% 1165 2.20% 908 2.26% 708 2.99% 549 13.72% 59247 2.09%
3 1300 2.10% 996 1.88% 747 1.86% 506 2.14% 415 10.37% 49180 1.74%
4 2107 3.40% 1122 2.11% 742 1.85% 392 1.66% 364 9.10% 69641 2.46%
5 1373 2.21% 1004 1.89% 649 1.61% 464 1.96% 285 7.12% 82064 2.90%
6 961 1.55% 809 1.52% 505 1.26% 187 0.79% 166 4.15% 36966 1.30%
7 1073 1.73% 871 1.64% 628 1.56% 302 1.28% 265 6.62% 51651 1.82%
8 3092 4.99% 2893 5.45% 2456 6.11% 1239 5.24% 492 12.29% 137870 4.87%
9 1877 3.03% 1602 3.02% 1052 2.62% 742 3.14% 458 11.44% 86715 3.06%
10 1402 2.26% 1269 2.39% 966 2.40% 779 3.29% 442 11.04% 60080 2.12%
11 3075 4.96% 2840 5.35% 2272 5.65% 1374 5.81% 526 13.14% 130032 4.59%
12 1832 2.96% 1662 3.13% 1172 2.92% 840 3.55% 470 11.74% 83941 2.96%
13 2374 3.83% 2143 4.04% 1660 4.13% 793 3.35% 434 10.84% 113419 4.00%
14 2708 4.37% 2463 4.64% 2272 5.65% 1121 4.74% 484 12.09% 97665 3.45%
15 812 1.31% 560 1.06% 574 1.43% 245 1.04% 185 4.62% 25673 0.91%
16 963 1.55% 828 1.56% 402 1.00% 288 1.22% 236 5.90% 34463 1.22%
17 1803 2.91% 1608 3.03% 1121 2.79% 808 3.42% 567 14.17% 76190 2.69%
18 3291 5.31% 2957 5.57% 1318 3.28% 787 3.33% 463 11.57% 208952 7.38%
19 3064 4.94% 2824 5.32% 2267 5.64% 1523 6.44% 505 12.62% 112436 3.97%
20 3038 4.90% 2839 5.35% 2424 6.03% 1954 8.26% 524 13.09% 114750 4.05%
21 7379 11.90% 7199 13.57% 5099 12.68% 1665 7.04% 820 20.49% 493236 17.41%
22 1020 1.65% 107 0.20% 813 2.02% 532 2.25% 258 6.45% 24004 0.85%
23 941 1.52% 563 1.06% 519 1.29% 174 0.74% 190 4.75% 33833 1.19%
24 1037 1.67% 774 1.46% 493 1.23% 210 0.89% 173 4.32% 40848 1.44%
25 1270 2.05% 1113 2.10% 761 1.89% 482 2.04% 391 9.77% 43843 1.55%
26 1787 2.88% 1391 2.62% 1180 2.94% 908 3.84% 477 11.92% 61925 2.19%
27 2292 3.70% 2052 3.87% 1553 3.86% 881 3.72% 486 12.14% 76957 2.72%
28 1937 3.12% 1674 3.15% 1300 3.23% 806 3.41% 483 12.07% 84145 2.97%
29 2348 3.79% 2151 4.05% 1711 4.26% 1303 5.51% 1280 31.98% 143325 5.06%
30 2683 4.33% 2264 4.27% 1726 4.29% 1061 4.49% 550 13.74% 117832 4.16%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2011 3.24% 51 1534 2.89% 37 1119 2.78% 2290 68689 2.42%
1 55 1655 2.67% 46 1404 2.65% 32 984 2.45% 2305 69159 2.44%
2 61 1853 2.99% 49 1470 2.77% 39 1177 2.93% 2427 72819 2.57%
3 60 1803 2.91% 49 1486 2.80% 41 1240 3.08% 2274 68212 2.41%
4 83 2512 4.05% 70 2129 4.01% 61 1842 4.58% 3176 95286 3.36%
5 72 2183 3.52% 64 1929 3.64% 55 1654 4.11% 2631 78921 2.79%
6 67 2028 3.27% 60 1814 3.42% 44 1324 3.29% 3033 90990 3.21%
7 72 2181 3.52% 63 1917 3.61% 47 1425 3.54% 3360 100812 3.56%
8 121 3635 5.86% 111 3347 6.31% 80 2408 5.99% 6997 209895 7.41%
9 116 3502 5.65% 106 3198 6.03% 78 2347 5.84% 5083 152483 5.38%
10 129 3885 6.27% 108 3266 6.15% 90 2700 6.72% 4657 139710 4.93%
11 120 3629 5.85% 108 3242 6.11% 83 2505 6.23% 7284 218520 7.71%
12 84 2534 4.09% 69 2092 3.94% 52 1588 3.95% 3146 94377 3.33%
13 75 2270 3.66% 65 1963 3.70% 47 1417 3.53% 3554 106612 3.76%
14 77 2333 3.76% 63 1898 3.58% 54 1631 4.06% 3598 107941 3.81%
15 83 2507 4.04% 68 2051 3.87% 52 1585 3.94% 3274 98230 3.47%
16 124 3722 6.00% 113 3412 6.43% 94 2832 7.05% 5645 169337 5.98%
17 79 2378 3.84% 64 1931 3.64% 47 1415 3.52% 3019 90563 3.20%
18 75 2271 3.66% 68 2046 3.86% 49 1477 3.67% 3342 100253 3.54%
19 82 2478 4.00% 71 2142 4.04% 56 1703 4.24% 3511 105320 3.72%
20 134 4022 6.49% 126 3795 7.15% 58 1757 4.37% 10138 304127 10.74%
21 71 2159 3.48% 62 1861 3.51% 51 1539 3.83% 3241 97224 3.43%
22 64 1944 3.14% 52 1567 2.95% 40 1207 3.00% 3383 101503 3.58%
23 83 2495 4.02% 52 1571 2.96% 44 1322 3.29% 3060 91811 3.24%

Top 30 of 5583 Total URLs
# Hits KBytes URL
1 36379 58.69% 1260092 44.48% /
2 504 0.81% 0 0.00% /Microsoft-Server-ActiveSync
3 192 0.31% 18471 0.65% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
4 190 0.31% 23133 0.82% /assets/css/essentials.css
5 186 0.30% 13288 0.47% /assets/css/revolution-slider.css
6 184 0.30% 20329 0.72% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
7 182 0.29% 21541 0.76% /assets/plugins/bootstrap/css/bootstrap.min.css
8 181 0.29% 5675 0.20% /assets/css/layout.css
9 179 0.29% 27723 0.98% /assets/js/scripts.js
10 178 0.29% 2528 0.09% /assets/css/sky-forms.css
11 177 0.29% 1108 0.04% /assets/css/flexslider.css
12 177 0.29% 1796 0.06% /assets/css/line-icons.css
13 176 0.28% 7476 0.26% /assets/plugins/flexslider/jquery.flexslider-min.js
14 175 0.28% 1090 0.04% /assets/js/revolution_slider.js
15 175 0.28% 1028 0.04% /assets/plugins/owl-carousel/owl.pack.css
16 174 0.28% 4676 0.17% /assets/css/animate.css
17 174 0.28% 423 0.01% /assets/css/footer-default.css
18 174 0.28% 1839 0.06% /assets/css/header-4.css
19 174 0.28% 676 0.02% /assets/css/layout-blog.css
20 173 0.28% 2663 0.09% /assets/css/layerslider.css
21 172 0.28% 741 0.03% /assets/css/color_scheme/yellow.css
22 172 0.28% 6222 0.22% /assets/plugins/bootstrap/js/bootstrap.min.js
23 171 0.28% 2137 0.08% /java/jquery/jquery.fancybox.min.css
24 171 0.28% 278 0.01% /templates/custom.css
25 170 0.27% 14221 0.50% /assets/plugins/jquery-2.2.3.min.js
26 169 0.27% 4012 0.14% /assets/plugins/owl-carousel/owl.carousel.min.js
27 169 0.27% 11264 0.40% /java/jquery/jquery.fancybox.min.js
28 167 0.27% 3448 0.12% /assets/plugins/magnific-popup/jquery.magnific-popup.min.js
29 167 0.27% 1669 0.06% /assets/plugins/modernizr.min.js
30 166 0.27% 1263 0.04% /assets/plugins/magnific-popup/magnific-popup.css

Top 10 of 5583 Total URLs By KBytes
# Hits KBytes URL
1 36379 58.69% 1260092 44.48% /
2 25 0.04% 78729 2.78% /files/7845_ROF BIBLIOTECA ADJUD.pdf
3 19 0.03% 32566 1.15% /pictures/
4 179 0.29% 27723 0.98% /assets/js/scripts.js
5 190 0.31% 23133 0.82% /assets/css/essentials.css
6 182 0.29% 21541 0.76% /assets/plugins/bootstrap/css/bootstrap.min.css
7 184 0.30% 20329 0.72% /assets/plugins/revolution-slider/js/jquery.themepunch.revolution.min.js
8 192 0.31% 18471 0.65% /assets/plugins/revolution-slider/js/jquery.themepunch.tools.min.js
9 170 0.27% 14221 0.50% /assets/plugins/jquery-2.2.3.min.js
10 16 0.03% 13295 0.47% /files/4177_02 Tabel rezultat selectie dosar concurs bibliotecar studii superioare gradul II.pdf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 36379 58.69% 22950 98.14% /
2 504 0.81% 84 0.36% /Microsoft-Server-ActiveSync
3 82 0.13% 35 0.15% /usage/
4 158 0.25% 34 0.15% /admin/
5 22 0.04% 19 0.08% /files/
6 4 0.01% 13 0.06% /files/4022_Cinemateca la Bibliotec
7 19 0.03% 13 0.06% /pictures/
8 12 0.02% 9 0.04% /usage/usage_202204.html
9 16 0.03% 8 0.03% /usage/usage_202409.html
10 9 0.01% 7 0.03% /usage/usage_202006.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 36379 58.69% 22867 97.91% /
2 504 0.81% 85 0.36% /Microsoft-Server-ActiveSync
3 82 0.13% 72 0.31% /usage/
4 158 0.25% 41 0.18% /admin/
5 22 0.04% 19 0.08% /files/
6 4 0.01% 15 0.06% /files/4022_Cinemateca la Bibliotec
7 19 0.03% 14 0.06% /pictures/
8 12 0.02% 11 0.05% /usage/usage_202204.html
9 16 0.03% 10 0.04% /usage/usage_202409.html
10 10 0.02% 8 0.03% /usage/usage_202007.html

Top 30 of 4002 Total Sites
# Hits Files KBytes Visits Hostname
1 3048 4.92% 2321 4.37% 324854 11.47% 389 1.64% 216.244.66.242
2 1601 2.58% 1521 2.87% 61868 2.18% 27 0.11% 244-mia-10.acn.waw.pl
3 858 1.38% 822 1.55% 8502 0.30% 6 0.03% 156.59.198.135
4 822 1.33% 1 0.00% 202 0.01% 1 0.00% 162650.cloudwaysapps.com
5 799 1.29% 764 1.44% 9063 0.32% 4 0.02% 156.59.198.136
6 645 1.04% 640 1.21% 15097 0.53% 85 0.36% static-5-2-249-165.rdsnet.ro
7 586 0.95% 490 0.92% 39219 1.38% 146 0.62% crawl-66-249-76-228.googlebot.com
8 567 0.91% 526 0.99% 19408 0.69% 3 0.01% ninja-crawler86.webmeup.com
9 553 0.89% 523 0.99% 43981 1.55% 69 0.29% crawl-66-249-76-195.googlebot.com
10 528 0.85% 509 0.96% 40991 1.45% 35 0.15% crawl-66-249-77-67.googlebot.com
11 521 0.84% 482 0.91% 54321 1.92% 95 0.40% crawl-66-249-70-164.googlebot.com
12 496 0.80% 412 0.78% 36558 1.29% 150 0.63% crawl-66-249-76-229.googlebot.com
13 486 0.78% 485 0.91% 29777 1.05% 1 0.00% 3-224-220-101.crawl.amazonbot.amazon
14 386 0.62% 381 0.72% 23104 0.82% 2 0.01% 52-70-240-171.crawl.amazonbot.amazon
15 371 0.60% 311 0.59% 28406 1.00% 118 0.50% crawl-66-249-76-230.googlebot.com
16 370 0.60% 333 0.63% 23475 0.83% 67 0.28% crawl-66-249-72-5.googlebot.com
17 330 0.53% 308 0.58% 20297 0.72% 77 0.33% crawl-66-249-70-165.googlebot.com
18 307 0.50% 270 0.51% 20264 0.72% 78 0.33% crawl-66-249-70-166.googlebot.com
19 306 0.49% 272 0.51% 22246 0.79% 63 0.27% crawl-66-249-76-196.googlebot.com
20 298 0.48% 298 0.56% 18068 0.64% 1 0.00% 23-22-35-162.crawl.amazonbot.amazon
21 295 0.48% 294 0.55% 9594 0.34% 1 0.00% linux04.r00tbase.de
22 293 0.47% 243 0.46% 21409 0.76% 50 0.21% crawl-66-249-66-201.googlebot.com
23 287 0.46% 242 0.46% 25504 0.90% 55 0.23% crawl-66-249-66-202.googlebot.com
24 285 0.46% 272 0.51% 14204 0.50% 34 0.14% crawl-66-249-64-232.googlebot.com
25 274 0.44% 268 0.51% 9083 0.32% 5 0.02% ip5f5b6f6a.dynamic.kabel-deutschland.de
26 262 0.42% 9 0.02% 340 0.01% 25 0.11% 185.130.44.86.static.privex.cc
27 261 0.42% 240 0.45% 15044 0.53% 55 0.23% crawl-66-249-68-5.googlebot.com
28 256 0.41% 207 0.39% 19613 0.69% 54 0.23% crawl-66-249-66-203.googlebot.com
29 249 0.40% 249 0.47% 352 0.01% 1 0.00% ec2-47-128-119-155.ap-southeast-1.compute.amazonaws.com
30 219 0.35% 192 0.36% 6609 0.23% 88 0.37% 200.bl.bot.semrush.com

Top 10 of 4002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3048 4.92% 2321 4.37% 324854 11.47% 389 1.64% 216.244.66.242
2 1601 2.58% 1521 2.87% 61868 2.18% 27 0.11% 244-mia-10.acn.waw.pl
3 521 0.84% 482 0.91% 54321 1.92% 95 0.40% crawl-66-249-70-164.googlebot.com
4 553 0.89% 523 0.99% 43981 1.55% 69 0.29% crawl-66-249-76-195.googlebot.com
5 528 0.85% 509 0.96% 40991 1.45% 35 0.15% crawl-66-249-77-67.googlebot.com
6 586 0.95% 490 0.92% 39219 1.38% 146 0.62% crawl-66-249-76-228.googlebot.com
7 496 0.80% 412 0.78% 36558 1.29% 150 0.63% crawl-66-249-76-229.googlebot.com
8 486 0.78% 485 0.91% 29777 1.05% 1 0.00% 3-224-220-101.crawl.amazonbot.amazon
9 371 0.60% 311 0.59% 28406 1.00% 118 0.50% crawl-66-249-76-230.googlebot.com
10 287 0.46% 242 0.46% 25504 0.90% 55 0.23% crawl-66-249-66-202.googlebot.com

Usage by Country for September 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 37631 60.70% 32807 61.82% 1570767 55.45% Commercial (com)
2 14342 23.14% 12320 23.22% 951090 33.57% Unresolved/Unknown
3 2871 4.63% 1868 3.52% 71741 2.53% Network (net)
4 2305 3.72% 2243 4.23% 82049 2.90% Romania
5 1614 2.60% 1533 2.89% 62294 2.20% Poland
6 1478 2.38% 1396 2.63% 48091 1.70% Germany
7 893 1.44% 847 1.60% 28647 1.01% European Union
8 264 0.43% 11 0.02% 360 0.01% Cocos (Keeling) Islands
9 103 0.17% 3 0.01% 116 0.00% Colombia
10 87 0.14% 45 0.08% 1621 0.06% Non-Profit (org)
11 57 0.09% 57 0.11% 2393 0.08% St. Helena
12 55 0.09% 54 0.10% 1624 0.06% Spain
13 54 0.09% 27 0.05% 1067 0.04% Russian Federation
14 52 0.08% 30 0.06% 1090 0.04% Finland
15 46 0.07% 45 0.08% 2403 0.08% Singapore
16 41 0.07% 40 0.08% 1403 0.05% Italy
17 34 0.05% 33 0.06% 3100 0.11% American Samoa
18 27 0.04% 14 0.03% 1379 0.05% Czech Republic
19 9 0.01% 9 0.02% 385 0.01% Brazil
20 8 0.01% 7 0.01% 223 0.01% Norway
21 5 0.01% 5 0.01% 159 0.01% United States
22 4 0.01% 4 0.01% 135 0.00% China
23 3 0.00% 1 0.00% 32 0.00% Viet Nam
24 2 0.00% 2 0.00% 62 0.00% Generic Business (biz)
25 1 0.00% 0 0.00% 0 0.00% Bulgaria
26 1 0.00% 1 0.00% 469 0.02% Canada
27 1 0.00% 1 0.00% 31 0.00% Japan
28 1 0.00% 1 0.00% 31 0.00% Netherlands
29 1 0.00% 1 0.00% 29 0.00% South Africa


Generated by Webalizer Version 2.23